BuckAlloy Steel American Climber Kit
What’s more American than being a Lineman? Nothing! So, for our patriotic linemen the BuckAlloy Steel American Climber Kit is perfect. The classic BuckAlloy Aluminum climbers and with a complete makeover, with a red, white, and blue American Flag Hydro-Dip for the ultimate American look!
Note: the American Flag Hydro-Dip Finish has the potential to wear quickly if being used in the field.
*Due to this items popularity, shipping may be delayed.
The BuckAlloy American Climber Kit features a pair of hydro-dipped aluminum climbers with a cushion wrap pad (with or without a cinch loop), fast strap quick-connect foot straps or hook and loop foot straps, and a leather gaff guard for added protection.
Benefits & features:
- GRiP (Gaff Ridge Position) Technology keeps gaff pointed towards the heart of the pole greatly reducing cutouts.
- The BuckAlloy Climbers are rated to 350 lbs. and exceeds ASTM F887 standards.
- Unmatched comfort in an aluminum climber and lightest aluminum climber available.
- Dowel & Screw design allows for easy gaff change out.
- Alloy blend contributes to superior product life cycle.
- Aluminum Alloy used in transport applications including marine, automotive, and aviation due to its high strength to density ratio.
- The ‘T’ shaped aluminum ribbed construction adds strength to the climber.
- The American Flag Hydro-Dip Finish showcases and highlights the fine craftsmanship of our American Made Climbing Gear.
| Model Number: | A9409A-FL |
| Product Name: | BuckAlloy American Flag Climbers |
| Material: | Aluminum |
| Gaff Type: | Pole |
| Gaff Material: | Steel |
| Gaff Attachment Type: | Screw / Dowel |
| Gaff Angle: | 16 Degrees |
| GRiP: | Yes |
| Shank Type: | Non-Contoured |
| Stirrup Type: | Offset |
| Stirrup Width: | Standard- 4 1/2″ |
| Sleeve Length: | Standard |
| Gaff Length: | 1-3/4″ |
| User Weight Capacity: | 350 lbs. |
| Weight: | 1.2 lbs. |
| Standards: | ASTM F887 |
| Made in the USA?: | Yes |
| Model Number: | 35021C-BL |
| Product Name: | Cushion Wrap Pad W/ Cinch Loop & Angled Insert for BuckAlloy Climbers |
| Material: | Leather / Felt |
| Closure Type: | Hook & Loop |
| Angled Shank: | Yes |
| Steel Insert: | Yes |
| Width: | 4″ |
| Height: | 7.5″ |
| Weight: | 1.5 lbs. |
| Cinch Loop: | Yes |
| Compatible With: | BuckAlloy |
| User Weight Capacity: | 350 lbs. |
| Made in the USA?: | Yes |
| Product Number: | 21402 |
| Product Name: | Buck QC Foot Straps |
| Strap Material: | Nylon / Hook and Loop Fastener |
| Split Ring / Material: | Yes / Steel |
| Buckle Type: | 1 3/4″ Poly Quick Connect Buckle |
| Length – Strapped: | 17″ |
| Length – UnStrapped: | 29″ |
| Width – Hook and Loop Fastener Strap: | 1.75″ |
| Width – QC Buckle: | 2.5″ |
| Product Type: | Foot Strap for Ring Hook Climbers |
| User Weight Capacity: | N/A |
| Weight: | 9.6 oz. (Pair) 4.8 oz. (Single Piece) |
| Standards: | N/A |
| Made in the USA?: | Yes |
| Product Number: | 60092-BL |
| Product Name: | Gaff Guard |
| Material: | Leather |
| Length: | 4″ |
| Width: | 1.5″ |
| Weight: | .03 lbs |
| Made in the USA?: | Yes |
Item Location & Shipping
-Ships from the USA.
-Most orders processed within 24 hours.
-Average transit time is 3 business days.
-We ship with either USPS, UPS or FedEx.
-Want to double check? Just ask! Contact us here.
Questions & Answers
Have a Question?
Be the first to ask a question about this.